The list of student research groups operating at PK Krakow University of Technology in individual faculties is provided below (expand by clicking on the faculty name):
| No. | Group Name | Unit | Supervisor | Phone Number |
|---|---|---|---|---|
| 1. | Student Research Club of History of Polish Architecture | Chair of History of Architecture and Conservation of Monuments | Joanna J. BIAŁKIEWICZ, PhD, Arch. Eng. Elżbieta WASZCZYSZYN, PhD, Arch. Eng., Professor of CUT | 12 628 24 51 /A-01/ 12 628 24 21 /A-01/ |
| 2. | Latest Architecture | Chair of History of Architecture and Conservation of Monuments | Joanna J. BIAŁKIEWICZ, PhD, Arch. Eng. | 12 628 24 11 /A-01/ |
| 3. | General Construction – KBO | Chair of Architectural and Building Design | Sabina KUC, Professor, DSc, Arch. Eng. Paweł MIKA, PhD, Arch. Eng. PhD, Arch. Eng. Łukasz WESOŁOWSKI | 12 628 24 59 /A-04/ |
| 4. | Military Architecture | Chair of Landscape Architecture | Krzysztof WIELGUS, PhD, Arch. Eng. Anna STANIEWSKA, DSc, Arch. Eng., Professor of CUT Jadwiga ŚRODULSKA-WIELGUS, DSc, Arch. Eng., Professor of CUT | 12 628 24 65 /A-8/ 517 058 455 /A-8/ |
| 5. | Student Research Club IMAGO | Chair of Descriptive Geometry and Digital Technologies | Farid NASSERY, PhD, Arch. Eng. | 12 628 29 92 /A-10/ |
| 6. | Student Research Club DETAL | Chair of Architectural and Building Design | Bogdan DZIEDZIC, PhD, Arch. Eng. | 12 628 24 59 /A-04/ |
| 7. | Young Urban Planning | Chair of Spatial Planning, Urban and Rural Design | Hanna HREHOROWICZ-GABER, PhD, Arch. Eng., Professor of CUT Alicja HREHOROWICZ-NOWAK, MSc, Arch. Eng. | 12 628 20 50 /A-05/ |
| 8. | Student Research Club “Arboris” | Chair of Landscape Architecture | Wojciech BOBEK, PhD, Landscape Arch. Eng. Agnieszka GRENIUK, MSc, Landscape Arch. Eng. | 692 264 212 12 628 31 24 /A-08/ |
| 9. | Student Research Club “Karpaty” | Chair of Spatial Planning, Urban and Rural Design | Dominika MOSKAL, MSc, Arch. Eng. Maciej JAGIELAK, PhD, Arch. Eng. Agata KORZENIOWSKA, PhD, Arch. Eng. | 606 676 040 |
| 10. | Student Research Club of Sustainable Design | Chair of Residential Environment Shaping | Justyna KOBYLARCZYK, Professor, DSc, Arch. Eng. Patrycja HAUPT, DSc, Arch. Eng., Professor of CUT | 12 628 31 10 /A-03/ |
| 11. | Student Research Club “Art – Visual Thinking” | Chair of Drawing, Painting and Sculpture | Grzegorz Schnotale, PhD, Arch. Eng. | 12 637 24 36 /A-07/ |
| 12. | Student Research Club “BIM – Numerical Design of Architectural Structures” | Chair of Architectural Design | Wojciech CIEPŁUCHA, PhD, Arch. Eng. | 12 628 20 21 /A-6/ |
| 13. | Student Research Club “Imagination” | Chair of Descriptive Geometry and Digital Technologies | Szymon FILIPOWSKI, MSc, Arch. Eng. | 12 628 29 90 /A-10/ 12 628 29 92 /A-10/ |
| 14. | Student Research Club “GROW” | Chair of Residential Environment Shaping | Magdalena JAGIEŁŁO-KOWALCZYK, Professor, DSc, Arch. Eng. | 12 628 24 79 /A-03/ |
| 15. | Student Research Club URBAN LAB | Chair of Urban Planning and Architecture of Urban Structures | Ernestyna SZPAKOWSKA-LORANC, PhD, Arch. Eng. | 12 628 24 30 /A-09/ |
| 16. | Student Research Club PercepcjaA | Chair of Architecture of Workplaces, Sport and Services | Angelika LASIEWICZ-SYCH, PhD, Arch. Eng. | 12 628 24 97 /A-02/ |
| 17. | Student Research Group Landscapes “Landscapes” | Chair of Landscape Architecture | Katarzyna HODOR, DSc, Arch. Eng., Professor of CUT Katarzyna FABIJANOWSKA, MSc, Eng. | 608 396 220 /A-8/ |
| 18. | Student Research Club SYNERGIA | Chair of Architectural Design | Maciej SKAZA, PhD, Arch. Eng. | 12 374 24 63 (A-06) |
| 19. | Student Research Club URBAN GREEN | Chair of Residential Environment Shaping | Ewa STACHURA, Professor, DSc, Arch. Eng. | 12 628 24 33 (A-3) |
| 20. | Student Research Club BIMAGINE | Chair of Descriptive Geometry and Technology | Rafał ZIELIŃSKI, PhD, Arch. Eng. | 12 628 29 95 (A-10) |
| No. | Group Name | Unit | Supervisor | Phone Number |
|---|---|---|---|---|
| 1. | Student Research Club of Mathematicians | Chair of Applied Mathematics | Marcin SKRZYŃSKI, PhD | 12 628 29 28 |
| 2. | Student Research Club COSMO PK | Chair of Computer Science | Piotr SZUSTER, MSc, Eng. | 12 628 26 89 |
| 3. | Student Research Club of Computer Graphics Visgraph | Chair of Computer Science | Michał DOLINA, MSc, Eng. Jakub DEC, MSc, Eng. | 12 628 27 88 |
| 4. | Student Research Club GENESYS | Chair of Computer Science | Wojciech KSIĄŻEK, PhD, Eng. | 12 628 27 80 |
| 5. | Student Research Club of Machine Learning MyAI | Chair of Computer Science | Ilona URBANIAK, PhD Dominika CYWICKA, PhD, Eng. Piotr BISKUP, MSc, Eng. | 510 679 726 |
| 6. | Student Research Club Tensor | Chair of Computer Science | Adam MARSZAŁEK, PhD Joanna KOŁODZIEJ, DSc, Professor of CUT | 667 924 012 |
| 7. | Student Research Club Spoofer Phish | Chair of Computer Science | Andrzej MYCEK, MSc, Eng. Mirosław ROSZKOWSKI, MSc, Eng. | 12 628 26 89 |
| No. | Group Name | Unit | Supervisor | Phone Number |
|---|---|---|---|---|
| 1. | Student Research Club IT | Chair of Automation and Computer Science | Grzegorz NOWAKOWSKI, MSc, Eng. | 12 628 25 73 /E-1/ |
| 2. | Student Research Club of Control, Monitoring and Diagnostics of Electrical Systems (SMiDUE) | Chair of Infotronics and Cybersecurity | Miłosz WROWA, MSc, Eng. | 12 628 26 37 /E-3/ |
| 3. | Student Research Club of Power Engineers | Chair of Electrical Engineering | Łukasz SOŁTYSEK, PhD, Eng. | 515 595 616 /E-2/ |
| 4. | Student Research Club el-Rappro | Chair of Infotronics and Cybersecurity | Zbigniew PILCH, PhD, Eng. Maciej GIBAS, MSc, Eng. | 667 966 607 /E-3/ |
| 5. | Student Research Club Microcontroller | Chair of Automation and Computer Science | Karol SUCHENIA, PhD, Eng. | 12 628 26 98 /E-1/ |
| 6. | Student Research Club 3I | Chair of Infotronics and Cybersecurity | Anna ROMAŃSKA, PhD, Eng. | 600 016 080 /E-3/ |
| 7. | Student Research Club – Industrial Cybersecurity OT | Chair of Infotronics and Cybersecurity | Piotr MAŁKA, DSc, Eng., Professor of CUT Jakub ZIELONKA, MSc, Eng. | 508 412 065 /E-3/ |
| No. | Group Name | Unit | Supervisor | Phone Number |
|---|---|---|---|---|
| 1. | Student Research Club of Building Materials Engineering Footprint | Chair of Building Materials Engineering | Katarzyna MRÓZ, PhD, Eng. Mateusz SITARZ, PhD, Eng. Izabela HAGER, DSc, Eng., Professor of CUT | 12 628 23 71 /L-2/ |
| 2. | Student Research Club of Reinforced Concrete Structures CONKRET | Chair of Reinforced and Prestressed Concrete Structures | Magda KIJANIA-KONTAK, PhD, Eng. Iga REWERS, PhD, Eng. Rafał WALCZAK, PhD, Eng. | 12 628 23 64 12 628 30 11 /L-1/ |
| 3. | Student Research Club of Bridge Structures | Chair of Bridge, Metal and Timber Structures | Mariusz HEBDA, PhD, Eng. | 12 268 34 23 /L-3/ |
| 4. | Student Research Club of Railway Engineers | Chair of Roads, Railways and Traffic Engineering | Filip JANOWIEC, PhD, Eng. Tomasz KULA, MSc, Eng. | 668 773 223 /L-5/ |
| 5. | Student Research Club of Geologists and Geotechnicians “Kwarc” | Chair of Geotechnics and Strength of Materials | Mirosława BAZARNIK, PhD, Eng. | 12 628 30 65 /L-9/ |
| 6. | Student Research Club of Building Mechanics | Chair of Building Mechanics and Materials | Piotr KUBOŃ, PhD, Eng. | 12 628 21 61 /L-8/ |
| 7. | BIMception Student Research Club of Computer Science Applications | Chair of Information Technologies in Engineering | Marcin TEKIELI, PhD, Eng. | 12 628 25 67 /L–10/ |
| 8. | Student Research Club of Transport TRANSIT | Chair of Transport Systems | Mariusz SOBOŃ, MSc, Eng. Jan ALEKSANDROWICZ, PhD, Eng. | 12 628 30 93 /L-6/ 12 628 30 76 /L-6/ |
| 9. | Student Research Club of Construction Organization | Chair of Construction Management | Patrycja KARCIŃSKA, PhD, Eng. Jarosław MALARA, PhD, Eng. Jakub GRĄCKI, MSc, Eng. | 12 628 23 14 /L-7/ 12 628 23 14 /L-7/ |
| 10. | Student Research Club of Innovative Construction InBud | Chair of General Construction and Building Physics | Jolanta GINTOWT, PhD, Eng. Łukasz ŁUKASZEWSKI, PhD, Arch. Eng. | 12 628 21 34 /L-4/ |
| 11. | Student Research Club of Prestressed Structures /activity suspended/ | Chair of Reinforced and Prestressed Concrete Structures | DSc, Eng. Rafał SZYDŁOWSKI, Professor of CUT | 12 628 23 80 /L-1/ |
| 12. | Student Research Club of Timber Structures and Other Traditional Raw Materials “Korniki” | Chair of Bridge, Metal and Timber Structures | Dorota KRAM, PhD, Eng., Professor of CUT Klaudia ŚLIWA-WIECZOREK, MSc, Eng. | 12 628 23 84 /L-3/ 12 628 23 84 /L-3/ |
| 13. | Student Research Club ECOPOWER | Małopolska Laboratory of Energy-Efficient Construction | Marcin FURTAK, DSc, Arch. Eng., Professor of CUT Małgorzata FEDORCZAK-CISAK, PhD, Eng., Professor of CUT Michał CIUŁA, PhD, Arch. Eng. | 12 628 30 61 /L-13/ |
| 12 628 30 62 /L-13/ | ||||
| 14. | Student Research Club of Road Engineers WIRAŻ | Chair of Roads, Railways and Traffic Engineering | PhD, Eng. Krzysztof OSTROWSKI | 12 628 25 39 /L-5/ |
| 15. | Student Research Club of Metal Structures | Chair of Bridge, Metal and Timber Structures | Paulina ZAJDEL, PhD, Eng. | 781 010 460 /L-3/ |
| 16. | Student Research Club “SOLID” | Chair of Geotechnics and Strength | Justyna MORMAN-WĄTOR, PhD, Eng. Jakub ZIĘBA, PhD, Eng. | 662 596 194 /L-9/ 12 628 26 77 /L-09/ |
| No. | Group Name | Unit | Supervisor | Phone Number |
|---|---|---|---|---|
| 1. | Student Research Club Enigma | Chair of Physics | Piotr FORNAL, PhD | 12 637 06 66 12 637 25 80 /I-2/ |
| 2. | Student Research Club KWARK | Chair of Physics | Paweł KARBOWNICZEK, PhD, Eng. | 12 637 06 66 ext. 14 /I-1/ |
| 3. | Student Research Club of Welders, Foundrymen and Powder Metallurgy | Chair of Materials Engineering | Paweł MROCZKA, DSc, Eng., Professor of CUT, Krzysztof MIERNIK, PhD, Eng., Krzysztof BOGUCKI, PhD, Eng. Szymon GĄDEK, PhD, Eng. | 12 628 34 50 (34 60) /I-1/ |
| 4. | Student Research Club of Functional Materials SMART-MAT Section SMARTMAT | Chair of Materials Engineering | Bożena TYLISZCZAK, DSc, Eng., Professor of CUT | 12 628 34 26 /I-1/ |
| Section INŻMAT | Sławomir PARZYCH, PhD, Eng. | 12 628 34 39 /I-1/ | ||
| Section BIOMAT | Agnieszka SOBCZAK-KUPIEC, Professor, DSc, Eng. | 12 628 34 48 /I-1/ | ||
| Section BUDMAT | Michał ŁACH, DSc, Eng., Professor of CUT | 660 683 241 /I-1/ | ||
| 5. | Student Research Club “NAnowo” | Chair of Physics | Katarzyna WOJTASIK, PhD Andrzej DANEL, DSc, Professor of CUT | 12 637 06 66 /I-2/ |
| No. | Group Name | Unit | Supervisor | Phone Number |
|---|---|---|---|---|
| 1. | Student Research Club of Sanitary Engineering in Sustainable Development “AQUARIUS” | Chair of Water Supply, Sewerage and Environmental Monitoring | Joanna BĄK, PhD, Eng. | 12 628 28 42 |
| 2. | Student Research Club of Hydrogeomatics “Szuwarek” | Chair of Engineering and Water Management | Marta CEBULSKA, PhD, Eng. Robert SZCZEPANEK, PhD, Jagiellonian University | 12 628 20 80 /Ś-1/ |
| 3. | Student Research Club of Environmental Protection | Chair of Environmental Technologies, Department of Water Supply, Sewerage and Environmental Monitoring | Agnieszka GENEROWICZ, Professor, DSc, Eng. Anna CZAPLICKA, DSc, Eng. | 12 628 28 78 12 628 28 76 /Ś-3/ |
| 4. | Student Research Club of Ventilation, Air Conditioning and Heating EQUILIBRIUM | Chair of Thermal Processes, Air Protection and Waste Utilization | Jarosław MÜLLER, PhD, Eng. | 12 628 20 86 /Ś-4/ |
| 5. | Student Research Club of Energy and Environmental Protection | Chair of Energy | Marek MAJDAK, MSc, Eng. | 12 628 38 05 /M-9/ |
| 6. | Student Research Club of Environmental Engineering | Chair of Geoengineering and Water Management | Bernard TWARÓG, PhD, Eng. | 12 628 28 49 |
| 7. | Student Research Club of Hydrotechnical Construction HYDROTECH | Chair of Geoengineering and Water Management | Andrzej WOLAK, PhD, Eng. Andrzej MĄCZAŁOWSKI, PhD, Eng. | 12 628 21 88 /Ś-1/ |
| 1. | Student Research Club of Applied Photochemistry | Chair of Biotechnology and Physical Chemistry | Joanna ORTYL, DSc, Eng., Professor of CUT | 12 628 31 36 |
| 2. | Student Research Club of Polymers – composites and flame retardants | Chair of Chemistry and Technology of Polymers | Tomasz MAJKA, PhD, Eng. | 12 628 30 13 |
| 3. | Student Research Club of Organic Chemistry and Technology | Chair of Organic Chemistry and Technology | Agnieszka ŁAPCZUK, PhD, Eng. | 12 628 27 22 |
| 4. | Student Research Club of Polymers – innoPUR | Chair of Chemistry and Technology of Polymers | Maria KURAŃSKA, DSc, Eng., Professor of CUT Elżbieta MALEWSKA, PhD, Eng. | 12 628 27 47 |
| 5. | Student Research Club of Biotechnology | Chair of Biotechnology and Physical Chemistry | Marek PIĄTKOWSKI, DSc, Eng., Professor of CUT | 12 628 27 33 |
| 6. | Student Research Club of Chemical and Process Engineering | Chair of Chemical Engineering and Process Engineering | Beata FRYŹLEWICZ-KOZAK, PhD, Eng. | 12 628 27 52 |
| 7. | Student Research Club BioActive Lab | Chair of Chemical Technology and Environmental Analytics | Joanna KUC, PhD, Eng. Przemysław ZARĘBA, PhD, Eng. | 12 628 27 08 |
| 8. | Student Research Club of Physical Chemistry | Chair of Biotechnology and Physical Chemistry | Joanna ORTYL, DSc, Eng., Professor of CUT Maciej PILCH, PhD, Eng. Filip PETKO, PhD, Eng. | 12 628 31 36 12 628 35 70 |
| 9. | Student Research Club Macromolecules | Chair of Biotechnology and Physical Chemistry | Szczepan BEDNARZ, DSc, Eng., Professor of CUT | 12 628 30 59 |
| 10. | Student Research Club Nanomaterials | Chair of Biotechnology and Physical Chemistry | Katarzyna MATRAS-POSTOŁEK, DSc, Eng., Professor of CUT | 12 628 30 59 |
| 11. | Student Research Club of Fluidized Processes | Chair of General and Inorganic Chemistry | Witold ŻUKOWSKI, Professor, DSc, Eng. | 12 628 27 66 |
| 12. | Student Research Club of Chromatography of Natural Compounds | Chair of Chemical Technology and Environmental Analytics | Sławomir WYBRANIEC, DSc, Eng., Professor of CUT | 12 628 30 74 |
| 13. | Student Research Club of Nanostructured Materials Technology and Bionanotechnology | Chair of Chemical Technology and Environmental Analytics | Olga DŁUGOSZ, PhD, Eng. | 12 628 20 92 |
| 14. | Student Research Club BioChemLab | Chair of Chemical Technology and Environmental Analytics | Jarosław CHWASTOWSKI, PhD, Eng. | 12 628 27 11 |
| 15. | Student Research Club of Specialized Applications of Natural Origin Compounds | Chair of Biotechnology and Physical Chemistry | Wiktor KASPRZYK, PhD, Eng. | tel. 608 364 869 (C-5) |
| 16. | Student Research Club Polymers – (Bio)hybrid materials | Chair of Chemistry and Technology of Polymers | Edyta HEBDA, PhD, Eng. | 12 628 25 72 |
| 17. | Student Research Club Alternative Raw Materials “RE-CYCLE and SCALE-UP” | Chair of Chemical Technology and Environmental Analytics | Katarzyna GORAZDA, DSc, Eng., Professor of CUT | 12 628 27 96 |
| 18. | Student Research Club of Functional Biomaterials | Chair of Biotechnology and Physical Chemistry | Julia RADWAN-PRAGŁOWSKA, PhD, Eng. | 12 628 26 67 |
| 19. | Student Research Club of Chemistry and Technology of Medicines | Chair of Organic Chemistry and Technology | Jolanta JAŚKOWSKA, PhD, Eng. Anna DRABCZYK, MSc, Eng. Damian KUŁAGA, PhD, Eng. | 608203293 530335246 516790180 (C-2) |
| 20. | Student Research Club CosmMed – technology of cosmetics, medical devices and pharmaceutical excipients | Chair of Organic Chemistry and Technology | Małgorzata MIASTKOWSKA, DSc, Eng. | 12 628 27 28 12 628 30 72 (C-2) |
| 21. | Student Research Club of Chemistry and Technology of Hydrogels | Chair of Organic Chemistry and Technology | Katarzyna BIALIK-WĄS, DSc, Eng. | 510 654 471 (C-2) |
| 22. | Student Research Club of advanced chemical processes and functional materials | Chair of Organic Chemistry and Technology | Piotr MICHORCZYK, DSc, Eng., Professor of CUT Przemysław JODŁOWSKI, Professor, DSc, Eng. | 12 628 27 51 (C-2) |
| 23. | Student Research Club of Thin Film Technologies and Nanostructures NANOVATE | Chair of General and Inorganic Chemistry | Piotr DULIAN, PhD | tel. 12 628 27 68 (C-6) |
| 24. | Student Research Club of Omics Analysis of Natural Compounds | Chair of Chemical Technology and Environmental Analytics | Aneta SPÓRNA-KUCAB, DSc, Eng., Professor of CUT | 694 771 734 (C-1) |
| 1. | Student Research Club of Medical Engineering “CANCRICAT” | “CANCRICAT” Student Research Club of Medical Engineering | Chair of Applied Mechanics and Biomechanics | Sylwia ŁAGAN, PhD, Eng. | 12 628 35 94 | M-01 |
| 2. | Student Research Club of Mechanics “Konstruktor” | “DESIGNER ENGINEER” Student Research Club of Mechanics | PhD, Eng. Marcin CEGIELSKI | 12 628 37 72 | ||
| 3. | Student Research Club of Motor Vehicles | Student Research Club of Motor Vehicles | Chair of Motor Vehicles | Adam KOT, MSc, Eng. | 12 628 35 28 12 628 35 10 | M-04 |
| 4. | Student Research Club “Internal Combustion Engines” | Student Research Club of Internal Combustion Engines | Łukasz RODAK, PhD, Eng. | 12 628 36 87 | ||
| 5. | Student Research Club of Automation and Robotics | Student Research Club of Automatic Control and Robotics | Chair of Engineering and Production Automation | Krzysztof WÓJCIK, PhD, Eng. | 12 628 32 19 | M-06 |
| Section: Computer Science, Robotics and Control (IRiS) | IRiS Robotics | Piotr ŁUBIARZ, MSc, Eng., Kamil KACZMARZ, MSc, Eng. | 12 628 32 19 | |||
| Section: Industrial and service robots | Industrial and service robots Section | Stanisław KRENICH, PhD, Eng. | 12 628 32 18 | |||
| Section: Underwater vehicles | Underwater vehicles Section | Tomasz TALARCZYK, PhD, Eng. | 504 793 252 | |||
| 6. | Student Research Club of Production Engineering | Student Research Club of Production Engineering | Chair of Engineering and Production Automation | PhD, Eng. Sabina MOTYKA | 12 374 32 68 | M-06 |
| Section: Innovation Management and Quality Systems | Innovation Management and Quality Systems Section | PhD, Eng. Sabina MOTYKA | 12 374 32 68 | |||
| Section: Manufacturing Engineering | Manufacturing engineering Section | Emilia FRANCZYK, PhD, Eng. | 12 374 32 68 | |||
| 7. | Student Research Club of Computer Graphics and Modeling | Student Research Club of Computer Graphics and Modelling | Chair of Applied Computer Science | MSc, Eng. Joanna FABIŚ-DOMAGAŁA | 12 374 36 54 | M-07 |
| 8. | Student Research Club of Programmers and Computer Science Enthusiasts | Students’ Programmers Research Group | Chair of Applied Computer Science | Paweł LEMPA, PhD, Eng. | 12 628 36 68 | |
| 9. | Student Research Club TRANSPORT | Student Research Club of Transport | Chair of Railway Vehicles and Transport | Tymoteusz RASIŃSKI, PhD, Eng. Aleksandra LISOWSKA-PALUCH, PhD, Eng. | 12 628 35 92 12 628 33 18 | M-08 |
| 10. | Student Research Club of Coordinate Metrology | Student Research Club of Coordinate Metrology | Laboratory of Coordinate Metrology | Ksenia OSTROWSKA, DSc, Eng., Professor of CUT Adam GĄSKA, DSc, Eng., Professor of CUT | 12 374 32 33 12 374 32 30 | M-10 |
| 11. | Student Research Club Heavy-Duty Machines | Student Research Club of Heavy-Duty Machines | Laboratory of Technoclimatic Research and Heavy-Duty Machines | MSc, Eng. Artur GUZOWSKI | 12 628 31 72 | M-11 |
| 12. | Student Research Club of Diagnostics and Ergonomics | Student Research Club of Materials Handling Systems and Equipment | Laboratory of Technoclimatic Research and Heavy-Duty Machines | PhD, Eng. Zygmunt DZIECHCIOWSKI | 12 628 33 30 | |
| 13. | Student Research Club IWP Form&Function | Students’ Research Club of Industrial Design Form&Function | Laboratory of Industrial Design Engineering | Katarzyna KOZUB, MSc, Eng. Michał MACIUKIEWICZ, PhD in Arts Anna RACHWAŁ, MSc, Eng. | 721 552 251 | M-12 |
| 14. | Student Research Club Data & AI | Student Research Club of Data & AI | Chair of Applied Computer Science | Paweł LEMPA, PhD, Eng. | 12 628 36 68 | M-07 |
| 15. | Student Research Club of Integrated Design and Engineering Modeling | Student Research Club of Integrated Design and Engineering Modeling | Chair of Thermal and Process Engineering | Przemysław MŁYNARCZYK, DSc, Eng., Professor of CUT | 12 628 35 55 | M-05 |
| No. | Group Name | Leading Unit | Leading Faculty | Supervisor | Phone Number |
|---|---|---|---|---|---|
| 1. | Interdisciplinary Student Research Club FutueLab 3D Masters | FutureLab CUT Other units: Wind Engineering Laboratory (L-14), Department of Organic Chemistry and Technology (C-2) | Faculty of Civil Engineering Others: Faculty of Chemical Engineering and Technology | Maciej Pilch, PhD, Eng. | 505 396 001 |
| 2. | Astro Space Technologies | FutureLab CUT Other units: Department of Automation and Computer Science (E-1), Department of Computer Science (F-1), Department of Engineering and Production Automation (M-06), Department of Biotechnology and Physical Chemistry (C-5) | Faculty of Electrical and Computer Engineering Others: Faculty of Computer Science and Mathematics Faculty of Mechanical Engineering Faculty of Chemical Engineering and Technology | Andrzej DRWAL, PhD, Eng. Łukasz ŚCISŁO, DSc, Eng., Professor of CUT, | 12 628 26 18 /E-1/ |
Deans’ Representative for Student Research Clubs:
| Faculty of Architecture Dean’s Respresentative for Student Research Clubs Farid Nassery, PhD, Arch. Eng., ext. tel. 29-92 |
| Faculty of Civil Engineering and Transport Dean’s Respresentative for Student Research Clubs Elżbieta Gajecka-Mirek, PhD, tel. 12 628 29 49 |
| Faculty of Electrical and Computer Engineering Dean’s Respresentative for Student Research Clubs Zbigniew Pilch, PhD, Eng., tel. 667 966 607 |
| Faculty of Environmental Engineering and Energy Dean’s Respresentative for Student Research Clubs Patrycja Karcińska, PhD, Eng., ext. tel. 25-41 |
| Faculty of Materials Engineering and Physics Dean’s Respresentative for Student Research Clubs Paweł Karbowniczek, PhD, Eng., tel. 12 637 06 66 |
| Faculty of Chemical Engineering and Technology Dean’s Respresentative for Student Research Clubs Jarosław Müller, PhD, Eng., Professor of CUT, ext. tel. 20-86 |
| Faculty of Mechanical Engineering Dean’s Respresentative for Student Research Clubs Magdalena Malinowska, DSc, Eng., tel. 12 862 25 76 and Karolina Kula, PhD, Eng., tel. 12 628 27 15 |
| Faculty of Computer Science and Mathematics Dean’s Respresentative for Student Research Clubs Anna Boratyńska-Sala, PhD, Eng., ext. tel. 32-83 |