<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pk.edu.pl/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pk.edu.pl/ich-osiagniecia-naprawde-imponuja-politechnika-po-raz-12-nagrodzila-swoich-najlepszych-studentow-i-doktorantow/</loc>
		<lastmod>2026-10-12T12:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_WFS_WFS_1.jpg_570ac31d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_WFS_WFS_5.jpg_951de422.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_WFS_WFS_4.jpg_bc545c86.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_WFS_WFS_6.jpg_df9ddf20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_WFS_WFS_3.jpg_d50c37f1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_WFS_WFS_2.jpg_6182fbb7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/robot-humanoidalny-dolacza-do-rodziny-robotow-wydzialu-mechanicznego/</loc>
		<lastmod>2026-10-09T14:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_DSC_6537.jpg_7a05eaaa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_3.png_4b4c53d0-240x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_2.png_8f09c3fd-240x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_4.png_7099357a-240x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/en/inauguration-of-cooperation-between-pk-krakow-university-of-technology-and-the-joint-research-centre-of-the-european-commission/</loc>
		<lastmod>2026-10-08T10:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/JRC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/Hydrogen-Hybrid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/en/circular-bioeconomy-and-sustainable-innovation-international-bip-programme-at-pk-kut/</loc>
		<lastmod>2026-10-08T10:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/707426843_122123935227238124_3784712013953488239_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/StarsEUpresentation1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/StarsEUpresentation2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/StarsEUpresentation3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/StarsEUpresentation4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/StarsEUpresentation5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/uroczyste-otwarcie-laboratorium-badawczo-dydaktycznego-mikrokontrolerow-z-firma-borgwarner/</loc>
		<lastmod>2026-10-08T09:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_WIEiK050.jpg_cf16c323.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_WIEiK052.jpg_c9c36e6b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/projekty-muzeum-gory-slezy-i-transformacji-krajobrazu-baryczy-wyroznione-w-prestizowym-konkursie-sarp/</loc>
		<lastmod>2026-10-08T09:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_SzM.jpg_8c93675d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_JM.jpg_e8f2dee4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/agnieszka-przybek-i-mateusz-marcinkowski-z-ministerialnymi-stypendiami/</loc>
		<lastmod>2026-10-08T09:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_AP.png_aee8857d.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_6_MM.jpg_1cf0239c-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/inzynieria-odpornosci-strategiczne-porozumienie-ssoc-i-politechniki-krakowskiej/</loc>
		<lastmod>2026-10-06T12:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_3_umowa_obrona_cywilna.jpg_7d05c3ef.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/dr-inz-katarzyna-harazna-w-gronie-cas-future-leaders-top-100/</loc>
		<lastmod>2026-10-06T12:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_3_Harazna.jpg_30b91f00.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/mamy-stypendystow-ministrwa-nauki-nagrodzeni-za-wybotne-osiagniecia-naukowe/</loc>
		<lastmod>2026-10-06T12:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_3_stypendysci.png_841862ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/konkurs-m-ar-che-f-za-nami-olaf-zagrobelny-najlepszy-wsrod-uczniow-a-zst-w-tarnowie-w-rywalizacji-szkol/</loc>
		<lastmod>2026-10-06T12:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_3_Grafika_IV_edycja.jpg_a40e731f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/en/ministerial-support-for-our-popular-science-projects/</loc>
		<lastmod>2026-10-05T13:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/nauka4future.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/bolid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pk.edu.pl/jak-odrodzic-ekosystem-wokol-krolowej-polskich-rzek-w-krakowie-nasza-absolwentka-to-wie-i-zdobywa-miedzynarodowe-uznanie/</loc>
		<lastmod>2026-09-29T11:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_8_Projekt_AD.png_8aa278c4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pk.edu.pl/wp-content/uploads/2026/09/images_news_2026_8_Laureatka.png_96c3f53d.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->